Platform
Solutions
Resources
Contact
© 2022 Freightwalla, a BTJ Logistics Pvt. Ltd. domain
Privacy PolicyReal time tracking and notifications
Reporting and analysis using historical pricing and daily status reports
Quote customers instantly
“In addition to the user-friendly online booking, accurate tracking, and smooth invoicing and accounting capabilities offered by Freightwalla, the fact that their team is still so readily available via email or WhatsApp is excellent and means that if we do have a matter that needs escalating, we know that a team member is on hand to help us no matter what time of day it is”
Plan shipments optimally based on instant rates and schedules from dozens of carriers
Save the man-hours spent on gathering quotes and finalizing critical documents
Track your cargo from source to destination even while transhipping
Plan shipments optimally based on instant rates and schedules from dozens of carriers
Save the man-hours spent on gathering quotes and finalizing critical documents
Track your cargo from source to destination even while transhipping
Feature | Freightwalla | Traditional freight forwarders |
---|---|---|
Planning and costing | ||
Freight rates and Shipping Schedules | Within 4 seconds using digital platform | Over 4 hours via phone and email |
Other planning tools | Historical pricing report, full cost breakdown, and detailed vessel information | No |
Number of shipping carriers | 10+ | 1-2 |
Tracking and tracing | ||
Transhipment tracking | Yes | No |
Multi-modal tracking | Yes | No |
Customs clearance | Instant and automatic updates | Requires phone enquiries |
Notifications about delays | Instant, proactive notifications on platform and emails | Requires phone-based enquiries |
Customer service | 24x7 instant service via email, phone, and chat | Call and email-based communications with long waiting times |
Invoicing and analytics | ||
Invoice management | Centralized digital platform to manage all invoices | Email and paper-based invoice management |
Daily status reports | Automatically generated | No |
Monthly spending reports | Automatically generated | No |
Reach to us now to know more about how a partnership with Freightwalla can offer you: